Congratulations!
We congratulate all drivers who have successfully completed an IBA ride.
Name | #IBA | Ride | Special Ride | Date HOF | Bike | KM |
Pott, Norbert | SS1000 | 1997/03 | HD FLHS | 1.679 | ||
Ahrens, Wolfgang | SS1000 | 1998/02 | ? | 1.728 | ||
Brammer, Helmut | SS1000 | 1998/02 | HD E-Glide | 1.629 | ||
Dolecek, Johannes | 6999 | SS1000 | 1998/02 | Honda XBR 500 | 1.791 | |
Herrmann, Herbert | SS1000 | 1998/02 | ? | 1.749 | ||
Hildebrandt, Martin | SS1000 | 1998/02 | ? | 1.778 | ||
Khl, Wolfgang | SS1000 | 1998/02 | ? | 1.730 | ||
Kister, Werner | SS1000 | 1998/02 | ? | 1.664 | ||
Koeber, Robert | 552 | SS1000 | 1998/02 | Suzuki 650 S | 1.799 | |
Laue, Thomas | SS1000 | 1998/02 | HD | 1.613 | ||
Lippert, Walter | SS1000 | 1998/02 | BMW R 1150 GS | 1.757 | ||
Livesey, Tim | SS1000 | 1998/02 | Honda Blackbird | 1.691 | ||
M. Krger, Gerhard | 194 | SS1000 | 1998/02 | BMW R 1150 GS | 1.724 | |
Manser, Wolfgang | SS1000 | 1998/02 | ? | 1.616 | ||
Mc Creanor, Paddy | SS1000 | 1998/02 | Honda Goldwing 1500 | 1.659 | ||
Mettinen, Kari | SS1000 | 1998/02 | Honda CBR 1100 | 1.743 | ||
Moore, Richard | SS1000 | 1998/02 | ? | 1.704 | ||
Quade, Stefan | SS1000 | 1998/02 | ? | 1.844 | ||
Quist, Roland | SS1000 | 1998/02 | Kawasaki ZZR | 1.669 | ||
Reed, Mik | SS1000 | 1998/02 | ? | 1.687 | ||
Schierz, Rdiger | 59882 | SS1600K | 1998/02 | Honda CBF 1000 F | 1.643 | |
Schleicher, Jochen | 26019 | SS1000 | 1998/02 | BMW R 1100 RT | 1.790 | |
Sedlmeier, Reinhard | SS1000 | 1998/02 | BMW R 80 R | 1.851 | ||
Steinbach, Frank | SS1000 | 1998/02 | ? | 1.860 | ||
M. Krger, Gerhard | 194 | Iron Butt Rally | 1999/08 | BMW R 1100 GS | 16.486 | |
Rckert, Monika | SS1000 | 2000/04 | Honda Africa Twin | 1.699 | ||
Rckert, Ralph | SS1000 | 2000/04 | BMW R 100 GS | 1.699 | ||
Hartwich, Klaus-Dieter | SS1000 | 2000/08 | Honda NTV 650 | 2.147 | ||
Grassl, Robert | SS1000 | 2001/03 | Honda CBR 1100 | 1.632 | ||
Lorenz, Jrgen | SS1000 | 2001/03 | Honda VFR 800 | 1.632 | ||
Nellessen, Ralf | SS1000 | 2001/04 | Honda ST 1100 Pan European | 2.338 | ||
Dling, Frank | 9111 | SS1000 | 2001/08 | BMW R 1100 GS | 1.728 | |
M. Krger, Gerhard | 194 | Iron Butt Rally | 2001/08 | BMW R 1100 GS | 15.501 | |
Bhm, Jochen | SS1000 | 2001/09 | Honda XL 600 V | 1.709 | ||
Boshoven, Kees (S) | SS1000 | 2001/09 | Yamaha GTS | 1.670 | ||
Dreuning, John | SS1000 | 2001/09 | Yamaha GTS | 1.670 | ||
Grbener, Thomas | SS1000 | 2001/09 | BMW R 1100 RT | 1.687 | ||
Hmmer, Andreas | SS1000 | 2001/09 | BMW K 1200 LT | 1.885 | ||
Hind, John R. | SS1000 | 2001/09 | Triumph Seitenwagen | 1.627 | ||
Hind, Tom (S) | SS1000 | 2001/09 | Triumph Seitenwagen | 1.627 | ||
Krout, Homer | SS1000 | 2001/09 | HD Softail | 1.814 | ||
Lippert, Walter | SS1000 | 2001/09 | BMW R 1150 GS | 1.632 | ||
Livesey, Tim | SS1000 | 2001/09 | Honda Blackbird | 1.637 | ||
M. Krger, Gerhard | 194 | SS1000 | 2001/09 | BMW R 1150 GSA | 1.704 | |
Mc Creanor, Paddy | SS1000 | 2001/09 | Honda Goldwing 1500 | 1.658 | ||
Mettinen, Kari | SS1000 | 2001/09 | Honda CBR 1100 | 1.645 | ||
Osswald, Rupert | SS1000 | 2001/09 | Honda Africa Twin | 1.738 | ||
Paukner, Berthold | SS1000 | 2001/09 | BMW R 1100 RS | 1.807 | ||
Quist, Roland | SS1000 | 2001/09 | Kawasaki ZZR | 1.630 | ||
Reichl, Volker | 13312 | SS1000 | 2001/09 | BMW R 1150 GS | 1.714 | |
Richter, Alex | SS1000 | 2001/09 | BMW R 1150 GS | 1.735 | ||
Scherer, Ludwig | SS1000 | 2001/09 | ? | 1.720 | ||
Schleicher, Jochen | 26019 | SS1000 | 2001/09 | BMW R 1100 RT | 1.648 | |
Sedlmeier, Reinhard | SS1000 | 2001/09 | BMW R 80 R | 1.719 | ||
Striedacher, Rolf | 13076 | SS1000 | 2001/09 | BMW R 1100 GS | 1.629 | |
Tulloch, Douglas | SS1000 | 2001/09 | BMW R 1150 RT | 1.643 | ||
Vorstman, Jack | SS1000 | 2001/09 | Yamaha Venture | 1.683 | ||
Whiteley, Lee | SS1000 | 2001/09 | Honda CBR 1100 | 1.637 | ||
Wolfgang, Khl | SS1000 | 2001/09 | Yamaha R1 | 1.775 | ||
Knaack, Wolfgang | BBG 1500 | 2002/02 | BMW R 1200 C | 2.443 | ||
Lippert, Walter | BBG 1500 | 2002/05 | BMW R 1150 GS | 2.520 | ||
Nikola, Matthias | BBG 1500 | 2002/05 | BMW R 1100 GS | 2.478 | ||
Nikola, Matthias | SS2000 | 2002/05 | BMW R 1100 GS | 3.233 | ||
Grtner, Alexander | SS1000 | 2002/06 | Suzuki Bandit 1200 | 1.719 | ||
Gartner, Rdiger | SS1000 | 2002/06 | Suzuki DR 650 | 1.719 | ||
Michalak, Heinz | SS1000 | 2002/06 | HD Ultra Glide | 1.773 | ||
Michelbrink, Martina | SS1000 | 2002/06 | HD E-Glide | 1.773 | ||
Dling, Frank | 9111 | BBG 1500 | 2002/08 | BMW R 1100 GS | 2.578 | |
Schofl, Benno | SS1000 | 2002/08 | BMW K 75 | 1.736 | ||
Brammer, Helmut | SS1000 | 2003/02 | HD E-Glide | 1.632 | ||
Hartl, Felix | SS1000 | 2003/02 | Triumph Daytona | 1.619 | ||
Kienel, Werner | SS1000 | 2003/03 | Honda Deauville | 1.698 | ||
Maas, Dieter | SS1000 | 2003/03 | Honda NTV 650 | 1.698 | ||
Peter, Alexander | BB1500 | 2003/03 | HD Fat Boy | 2.491 | ||
Cooper, Gary | SS1000 | 2003/05 | HD Road King | 1.661 | ||
De Groot, Herbert | SS1000 | 2003/05 | Suzuki V-Strom | 1.661 | ||
Du Bose, Lawrence | SS1000 | 2003/05 | HD Ultra Classic | 1.661 | ||
Du Bose, Lisa (S) | SS1000 | 2003/05 | HD Ultra Classic | 1.661 | ||
Flter, Thomas | SS1000 | 2003/05 | Honda Goldwing | 1.679 | ||
Jacobs, Hans | SS1000 | 2003/05 | Honda Varadero | 1.661 | ||
Krmer, Dieter | SS1000 | 2003/05 | HD E-Glide | 1.679 | ||
Schoenfeldt, Manfred | SS1000 | 2003/05 | HD Road King | 1.679 | ||
Striedacher, Rolf | 13076 | SS1000 | 2003/05 | BMW R 1100 GS | 1.661 | |
Tibbits, Toby | SS1000 | 2003/05 | HD FLSTC | 1.661 | ||
Tiemann, Monika | SS1000 | 2003/05 | BMW R 1100 S | 1.614 | ||
Volpert, Matthias | SS1000 | 2003/05 | HD Road King | 1.679 | ||
Willson, Derrell | SS1000 | 2003/05 | HD Softail | 1.661 | ||
Bergmann, Matthias | 15116 | BB1500 | 2003/06 | HD FLSTS | 2.491 | |
Bergmann, Matthias | 15116 | SS1000 | 2003/06 | HD FLSTS | 1.709 | |
Bergmann, Matthias | 15116 | SS1600K | 2003/06 | HD Dyna Switchback1646 | 1.646 | |
Bergmann, Swantje (S) | BB1500 | 2003/06 | HD FLSTS | 2.491 | ||
Bergmann, Swantje (S) | SS1000 | 2003/06 | HD FLSTS | 1.709 | ||
Keim, Roland | SS1600K | 2003/06 | HD V-Rod | 1.780 | ||
Knoll, Joanne (S) | SS1000 | 2003/06 | BMW K 1200 LT | 1.743 | ||
Knoll, Richard | SS1000 | 2003/06 | BMW K 1200 LT | 1.743 | ||
Kohne, Joachim | SS1000 | 2003/06 | BMW R 1150 GS | 1.743 | ||
Peter, Alexander | SS1000 | 2003/06 | HD Fat Boy | 1.709 | ||
Ruske, Jorn | SS1000 | 2003/06 | Honda XZV 750 | 1.622 | ||
Thorsen, Gottfried | SS1000 | 2003/06 | BMW R 100 R | 1.743 | ||
Dling, Frank | 9111 | BBG 3000 | 2003/11 | BMW R 1100 GS | 5.016 | |
Grob, Alexander | SS1600K | 2004/05 | Yamaha TDM 850 | 1.670 | ||
Seely, Andrew | SS1600K | 2004/05 | Honda CBR 900 | 1.706 | ||
Bogdan, Martin | SS1600K | 2004/09 | BMW R 100 GS P/D | 1.638 | ||
Grbener, Thomas | SS1000 | 2005/05 | BMW R 1100 RT | 1.611 | ||
Heinrich, Peter | BB2500K | 2005/05 | Honda Goldwing 1500 EM | 2.523 | ||
Heinrich, Peter | SS1600K | 2005/05 | Honda Goldwing 1500 EM | 1.643 | ||
Khl, Martin | BB2500K | 2005/05 | Suzuki GSX-R 750 K2 | 2.555 | ||
Khl, Martin | SS1600K | 2005/05 | Suzuki GSX-R 750 K2 | 1.688 | ||
Klass, Burkhard | SS1000 | 2005/05 | Moto Guzzi Le Mans | 1.613 | ||
Koeber, Robert | 552 | SS1000 | 2005/05 | Suzuki 650 S | 1.786 | |
Lippert, Walter | SS1000 | 2005/05 | Honda CB 450 S | 1.672 | ||
M. Krger, Gerhard | 194 | SS1000 | 2005/05 | BMW R 1150 GS | 1.761 | |
Martin, Thomas | SS1000 | 2005/05 | HD Sportster | 1.712 | ||
Mettinen, Kari | SS1000 | 2005/05 | Honda CBR 1100 | 1.667 | ||
Schleicher, Jochen | 26019 | SS1000 | 2005/05 | BMW R 1100 RT | 1.691 | |
Whitehead, Ian | SS1000 | 2005/05 | RSV Mille | 1.654 | ||
Whiteley, Lee | SS1000 | 2005/05 | Honda CBR 1100 | 1.619 | ||
Mundt, Horst | BB2500K | 2005/06 | Yamaha FJ 1200 | 2.590 | ||
M. Krger, Gerhard | 194 | Iron Butt Rally | 2005/08 | Honda Goldwing 1500 | 14.003 | |
Schoenfeldt, Manfred | BB1500 | 2006/04 | HD Road King | 2.515 | ||
Arnitz, Louis | BB2500K | 2006/05 | HD E-Glide | 2.608 | ||
Arnitz, Louis | SS2000K | 2006/05 | HD E-Glide | 2.067 | ||
Symank, Peter | BB2500K | 2006/05 | HD E-Glide | 2.608 | ||
Symank, Peter | SS2000K | 2006/05 | HD E-Glide | 2.067 | ||
Bansmann, Ronald | SS1000 | 2006/06 | HD Softail Springer | 1.683 | ||
Roth, Klemenz | SS1000 | 2006/06 | HD E-Glide | 1.773 | ||
S?elbeck, Peter | SS1000 | 2006/06 | HD E-Glide | 1.683 | ||
Biermann, Ingo | SS1600K | 2006/08 | Honda Deauville | 1.770 | ||
Bosak, Jrg | SS1600K | 2006/08 | Yamaha Gespann FJ1200 HBJ | 1.648 | ||
Burgers, Arnd | SS1600K | 2006/08 | Honda Deauville | 1.802 | ||
Hiatt, R. Jefferson | SS1000 | 2006/08 | HD E-Glide | 1.757 | ||
Jankowski, Carsten | 28428 | SS1600K | 2006/08 | Honda Deauville | 1.770 | |
Mayer, Dietmar | SS1600K | 2006/08 | Honda Deauville | 1.653 | ||
Richter, Herbert | SS1600K | 2006/08 | HD Softail Heritage | 1.653 | ||
Sikorski, Manfred | SS1600K | 2006/08 | Honda Deauville | 1.687 | ||
Eidam, Sabine | SS1600K | 2007/02 | BMW R 80 RT | 1.684 | ||
Plicht, Chris | SS1600K | 2007/02 | BMW R 80 RT | 1.684 | ||
Schuck, Gerald | SS1600K | 2007/04 | HD E-Glide | 1.632 | ||
Weinbrenner, Bernd | SS1600K | 2007/04 | HD E-Glide | 1.632 | ||
Bschen, Raimond | BBG 2500K | 2007/05 | Honda ST 1300A Pan European | 2.519 | ||
Bschen, Raimond | SS2000K | 2007/05 | Honda ST 1300A Pan European | 2.071 | ||
Norden, Ulrich | BBG 2500K | 2007/05 | Honda ST 1300A Pan European | 2.519 | ||
Norden, Ulrich | SS2000K | 2007/05 | Honda ST 1300A Pan European | 2.071 | ||
Sang, Nicolette | SS1000 | 2007/07 | HD Hugger 883 | 1.642 | ||
Gleim, Michael | SS1600K | 2007/09 | HD E-Glide | 1.645 | ||
Maier, R. | SS1600K | 2007/09 | HD Road King | 1.645 | ||
Dling, Frank | 9111 | SS2000K | 2007/11 | BMW R 1100 GS | 2.027 | |
Ciala, Ulrich | SS1000 | 2008/09 | HD FLHTCI | 1.687 | ||
Schneider, Jan | SS1000 | 2008/09 | BMW K 1200 GT | 1.687 | ||
Knudsen, Henning | 33786 | SS1600K | 2008/10 | Honda Pan European | 1.722 | |
Becker, Christian | SS1600K | 2009/01 | HD FLHTCU | 1.628 | ||
Khn, Volker D. | SS1000 | 2009/01 | Honda CB1 | 1.790 | ||
Rohda, Harry | 39072 | SS1600K | 2009/04 | HD Fat Boy | 1.703 | |
Schalow, Helmut | 59837 | SS1600K | 2009/04 | HD Road King | 1.612 | |
Cronenberg, Max | SS1600K | 2009/05 | HD FXSTB | 1.705 | ||
Korn, Volker | SS1600K | 2009/05 | HD FLHT | 1.705 | ||
Nakath, Tasso | SS1600K | 2009/05 | HD FXR | 1.705 | ||
Versumer, Jrgen | SS1600K | 2009/05 | HD FXT | 1.705 | ||
Winkler, Karl-Heinz | SS1600K | 2009/05 | HD FLH | 1.705 | ||
Aspelmeyer, Helmut | 46705 | SS1000 | 2009/07 | HD E-Glide | 1.613 | |
Ehlers, Matthias | 46706 | SS1000 | 2009/07 | HD E-Glide Classic | 1.613 | |
Jentz, Dietmar | SS1000 | 2009/07 | HD Ultra Glide | 1.613 | ||
Lubojanski, Thomas | SS1000 | 2009/07 | HD E-Glide | 1.613 | ||
Schreiter, Jrg | SS1000 | 2009/07 | HD Softail Heritage | 1.613 | ||
Sievers, Dirk | SS1000 | 2009/07 | HD E-Glide | 1.613 | ||
Hauke, Josef | SS1600K | 2009/08 | HD E-Glide | 1.611 | ||
Hauke, Marlene (S) | SS1600K | 2009/08 | HD E-Glide | 1.611 | ||
M. Krger, Gerhard | 194 | Iron Butt Rally | 2009/08 | Honda Goldwing 1800 | 16.042 | |
Marquardt, Annaleen (S) | SS1600K | 2009/08 | HD E-Glide | 1.611 | ||
Spatz, Uwe | SS1600K | 2009/08 | HD E-Glide | 1.611 | ||
Steinmann, Uli | SS1600K | 2009/08 | HD E-Glide | 1.611 | ||
Dling, Frank | 9111 | SS2000K | 2009/09 | BMW R 1100 GS | 2.025 | |
Michalak, Helmer | 41765 | SS1600K | 2009/09 | Honda CBF 1000 | 1.624 | |
Pacher, Florian | SS1600K | 2009/09 | BMW K 100 RS | 1.649 | ||
Tredup, Ludwig | SS1600K | 2009/09 | Yamaha FZ1 | 1.649 | ||
Wolf, Hans-Joachim | 55191 | SS1000 | 2009/09 | BMW K 1200 S | 1.752 | |
Holtzheuer, Ulrich | BB2500K | 2009/10 | Honda Deauville NT700V | 2.539 | ||
Jankowski, Carsten | 28428 | BB2500K | 2009/10 | Honda Deauville NT650V | 2.539 | |
Nehrkorn, Jana | BB2500K | 2009/10 | Honda Deauville NT650V | 2.539 | ||
Beyer, Helge | SS1000 | 2009/11 | HD FXRS | 1.617 | ||
Bocker, Thomas | SS1000 | 2009/11 | BMW R 1200 GS | 1.622 | ||
Kleinschmidt, Carsten | SS1000 | 2009/11 | Suzuki Bandit | 1.617 | ||
Akpinar, Nuri | 43001 | SS1600K | 2010/03 | BMW R 1150 GS | 1.693 | |
Bckmann, Uli | 43002 | SS1600K | 2010/04 | Triumph Thunderbird | 1.716 | |
Pschibilka, Markus | SS1600K | 2010/04 | Yamaha FJR 1300 | 1.688 | ||
Schiemann, Werner | 43004 | SS1600K | 2010/04 | Yamaha FJR 1300 | 1.700 | |
Lffler, Josef | 43012 | SS2000K | 2010/05 | BMW R 1200 GS | 2.148 | |
Mtze, Gerd | BBG 1500 | 2010/05 | HD FXCWC | 2.427 | ||
Schaub, Marc | 43013 | BBG 2500K | 2010/05 | Honda CBF 600 SA | 2.525 | |
Schaub, Marc | 43013 | SS2000K | 2010/05 | Honda CBF 600 SA | 2.149 | |
Bhm, Edgar | 43024 | SS1600K | 2010/06 | BMW R 1150 GS | 1.665 | |
Biniek, Hartmut | 43017 | SS1600K | 2010/06 | Honda NTV 650 | 1.703 | |
Brggemann, Jrgen | 43020 | SS2000K | 2010/06 | Kawasaki 1400GTR | 2.123 | |
Cassani, Severino | 43067 | BB2500K | 2010/06 | HD E-Glide | 2.576 | |
Cassani, Severino | 43067 | SS2000K | 2010/06 | HD E-Glide | 2.165 | |
Franke, Bernd | SS1600K | 2010/06 | Yamaha FJR 1300 | 1.645 | ||
Franke, Stefan | SS1600K | 2010/06 | Honda Varadero | 1.682 | ||
Jrdens, Thomas | BB1500 | 2010/06 | Yamaha VMAX | 2.443 | ||
Keller, Anouscha | 43027 | BB2500K | 2010/06 | HD E-Glide | 2.629 | |
Keller, Anouscha | 43027 | SS2000K | 2010/06 | HD E-Glide | 2.131 | |
Kneip, Carlo | BB1500 | 2010/06 | HD E-Glide Ultra CVO | 2.440 | ||
Kneip, Carlo | SS2000K | 2010/06 | HD E-Glide Ultra CVO | 2.082 | ||
Lhmer, Klaus | SS1600K | 2010/06 | Suzuki DL 650 | 1.640 | ||
Luce, Ulrich | 43019 | SS1600K | 2010/06 | BMW R 1150 R | 1.659 | |
Maas, Patrick | BB1500 | 2010/06 | HD E-Glide | 2.440 | ||
Maas, Patrick | SS2000K | 2010/06 | HD E-Glide | 2.082 | ||
Mantz, Andreas | SS1600K | 2010/06 | Yamaha FJR 1300 | 1.682 | ||
Matheja, Axel | 43014 | SS1600K | 2010/06 | Yamaha XT 500 | 1.624 | |
Maxeiner, Frank | SS1600K | 2010/06 | BMW R 1200 GSA | 1.704 | ||
Offenbach, Ralf | SS1600K | 2010/06 | Yamaha FJ 1200 | 1.682 | ||
Rthemeyer, Ralf | BB1500 | 2010/06 | Yamaha VMAX | 2.443 | ||
Rodenbeck, Klaus | SS1600K | 2010/06 | Honda VT 1100 C2 | 1.645 | ||
Schiemann, Doris (S) | 43004 | SS1600K | 2010/06 | Honda Goldwing 1800 | 1.641 | |
Schiemann, Werner | 43004 | BB2500K | 2010/06 | Honda Goldwing 1800 | 2.578 | |
Singer, Dietmar | SS1600K | 2010/06 | HD E-Glide | 1.626 | ||
Vana, Andreas | SS1000 | 2010/06 | BMW K 1200 LT | 1.688 | ||
Winck, Michael | SS1600K | 2010/06 | Yamaha XT 500 | 1.604 | ||
Baburek, Hannes | 43053 | SS1600K | 2010/07 | Suzuki V-Strom DL 650 | 1.654 | |
Buitenwerf, Michiel | 42941 | SS1600 | 2010/07 | Harley-Davidson FLHTK Ultra Limited | 1.650 | |
Eckert, Harald | 43022 | SS1600K | 2010/07 | BMW R 1150 R | 1.660 | |
Fleischmann, Mark | SS1600K | 2010/07 | Yamaha Fazer 600 | 1.652 | ||
Frank, Peter | SS1600K | 2010/07 | BMW K 100 | 1.660 | ||
Gessinger, Nils | BB1500 | 2010/07 | Kawasaki 1400GTR | 2.437 | ||
Gessinger, Nils | SS1000 | 2010/07 | Kawasaki 1400GTR | 1.905 | ||
Hanck-Mller, Carl | 43041 | BB2500K | 2010/07 | BMW R 100 GS | 2.553 | |
Hanck-Mller, Carl | 43041 | SS1600K | 2010/07 | BMW R 100 GS | 1.769 | |
Konieczek, Udo | SS1600K | 2010/07 | BMW R 1200 GS | 1.632 | ||
Krammer, Michael | 43054 | SS1600K | 2010/07 | BMW R 1150 RT | 1.654 | |
Rongen, Robert | SS1600K | 2010/07 | BMW R 1100 RT | 1.691 | ||
Scholz, Andreas-Manfred | 43045 | SS1600K | 2010/07 | Honda Goldwing 1500 | 1.780 | |
v. Ketteler, Max | 43048 | SS2000K | 2010/07 | Honda Varadero | 2.004 | |
Witte, Thomas | 60123 | SS1600K | 2010/07 | Honda XRV 750 | 1.827 | |
Brner, Jens | 43065 | SS1000 | 2010/08 | HD Road King | 1.698 | |
Beck, Bernd-Michael | 43052 | SS1600K | 2010/08 | Triumph Sprint ST | 1.703 | |
Bode, Thomas | 43064 | SS1000 | 2010/08 | Honda ST 1100 Pan European | 1.683 | |
Burk, Thorsten | 43066 | SS1600K | 2010/08 | KTM 990 SM | 1.711 | |
Ebner, Helmut | 43068 | SS1600K | 2010/08 | HD V-Rod | 1.634 | |
Feldhordt, Uwe | SS1600K | 2010/08 | HD Softail | 1.686 | ||
Granse, Jrg | SS1600K | 2010/08 | Honda CB 750 | 1.675 | ||
Haase, Dirk | 43092 | SS1600K | 2010/08 | BMW R 1200 GS | 1.704 | |
Harnisch, Jens | SS1600K | 2010/08 | BMW R 100 GS P/D | 1.688 | ||
Hugo, Peter | SS1600K | 2010/08 | Yamaha XJ 900 Diversion | 1.675 | ||
Just, Bruno | SS1600K | 2010/08 | Honda VFR 750F RC24 | 1.984 | ||
Killian, Rainer | 43080 | SS1600K | 2010/08 | BMW F 650 CS | 1.704 | |
Knaack, Michael | SS1600K | 2010/08 | Ducati ST3 | 1.624 | ||
Loistl, Hans | SS1600K | 2010/08 | Honda Silverwing FJS600 | 1.675 | ||
Marci, Detlef | SS1600K | 2010/08 | HD Street Glide | 1.697 | ||
Muche, Kay | SS1600K | 2010/08 | HD Road King | 1.624 | ||
Pittorf, Hanspeter | SS1600K | 2010/08 | HD Road King | 1.686 | ||
Regg, Danny | SS1600K | 2010/08 | HD E-Glide | 1.686 | ||
Reichart, Markus | 43073 | BB2500K | 2010/08 | BMW R 1200 GS | 2.702 | |
Reichart, Markus | 43073 | SS1600K | 2010/08 | BMW R 1200 GS | 1.704 | |
Rolappe, Peter | SS1600K | 2010/08 | HD Streetbob | 1.678 | ||
Schmidt-Roman, Hanno | 43075 | SS1000 | 2010/08 | HD Softail Heritage | 1.696 | |
Scholz, Marco | SS1000 | 2010/08 | HD E-Glide | 1.680 | ||
Schubert, Frank | SS1600K | 2010/08 | BMW R 1100 GS | 1.654 | ||
Seifert, Sergej | SS1600K | 2010/08 | BMW F 800 R | 1.689 | ||
Sieber, Carsten | SS1600K | 2010/08 | BMW R 1200 GSA | 1.638 | ||
Uher, Lars-Peter | SS1600K | 2010/08 | BMW R 100 GS P/D | 1.634 | ||
Uher, Sabine | SS1600K | 2010/08 | BMW R 100 GS P/D | 1.634 | ||
Ullrich, Thomas | SS1000 | 2010/08 | Suzuki GSX-R 750 | 1.683 | ||
Vaihinger, Dr. Stefan | SS1600K | 2010/08 | BMW R 850 R | 1.635 | ||
Zimmermann, Karl Heinz | SS1600K | 2010/08 | Suzuki GSF-1200 Bandit | 1.695 | ||
Ackermann, Dirk | 43028 | German Butt 2010 | 2010/09 | Kawasaki ZZR 1100 | 2.004 | |
Ackermann, Dirk | 43028 | SS2000K | 2010/09 | Kawasaki ZZR 1100 | 2.004 | |
Antonin, Roman | 43037 | German Butt 2010 | 2010/09 | Yamaha XVZ 13 TF | 1.747 | |
Antonin, Roman | 43037 | SS1600K | 2010/09 | Yamaha XVZ 13 TF | 1.678 | |
Brner, Peter | 43031 | German Butt 2010 | 2010/09 | Moto Guzzi V 11 Sport | 1.655 | |
Brner, Peter | 43031 | SS1600K | 2010/09 | Moto Guzzi V11 Sport | 1.633 | |
Brandt, Matthias | 43030 | German Butt 2010 | 2010/09 | BMW R 1200 GS | 1.655 | |
Brandt, Matthias | 43030 | SS1600K | 2010/09 | BMW R 1200 GS | 1.633 | |
Dling, Frank | 9111 | German Butt 2010 | 2010/09 | BMW R 1100 GS | 1.443 | |
Drexler, Stephanie | 43082 | SS1600K | 2010/09 | BMW R 1150 GS | 1.634 | |
Fai?t, Matthias | SS1600K | 2010/09 | Yamaha XT 660Z Tnr | 1.661 | ||
Galonska, Jens | 43032 | German Butt 2010 | 2010/09 | BMW R 1200 GSA | 1.670 | |
Galonska, Jens | 43032 | SS1600K | 2010/09 | BMW R 1200 GSA | 1.670 | |
Grtzmacher, Holger | 43091 | SS1600K | 2010/09 | BMW R 1200 CL | 1.684 | |
Haagen, Marc | SS1600K | 2010/09 | Yamaha FJR 1300 | 1.620 | ||
Hammarberg , Hampe | German Butt 2010 | 2010/09 | Honda Varadero | 1.776 | ||
Hammarberg, Hampe | SS1600K | 2010/09 | Honda Varadero | 1.704 | ||
Hengsberg, Peter | SS1600K | 2010/09 | HD Springer Softtail | 1.632 | ||
Herde, Eberhard R. | SS1000 | 2010/09 | BMW R 1200 GS | 1.741 | ||
Kaul, Heinrich | SS1600K | 2010/09 | HD Fat Bob | 1.725 | ||
Keller, Anouscha | 43027 | German Butt 2010 | 2010/09 | HD E-Glide | 1.533 | |
Kerkhof, Michiel | 503 | German Butt 2010 | 2010/09 | HD Ultra Classic CVO | 1.675 | |
Kerkhof, Michiel | 503 | SS1600K | 2010/09 | HD Ultra Classic CVO | 1.675 | |
Kernchen, Thorsten | SS1600K | 2010/09 | BMW R 80 R | 1.725 | ||
Koeber, Robert | 552 | German Butt 2010 | 2010/09 | BMW R 1100 S | 1.763 | |
Koeber, Robert | 552 | SS1600K | 2010/09 | BMW R 1100 S | 1.763 | |
Krause, Peter | 43033 | German Butt 2010 | 2010/09 | BMW R 1200 RT | 1.614 | |
Krause, Peter | 43033 | SS1600K | 2010/09 | BMW R 1200 RT | 1.614 | |
Luce, Ulrich | 43019 | BB2500K | 2010/09 | BMW R 1150 R | 2.576 | |
Matheja, Axel | 43014 | German Butt 2010 | 2010/09 | BMW R 1150 GS | 1.441 | |
Meuter, Michael | 43040 | German Butt 2010 | 2010/09 | Yamaha TDM 900 | 2.058 | |
Meuter, Michael | 43040 | SS2000K | 2010/09 | Yamaha TDM 900 | 2.051 | |
Mittler, Heinz-Werner | SS1600K | 2010/09 | HD Softail Heritage | 1.722 | ||
Nessler, Uwe | 43038 | German Butt 2010 | 2010/09 | Honda Varadero | 1.804 | |
Nessler, Uwe | 43038 | SS1600K | 2010/09 | Honda Varadero | 1.768 | |
Oppenhuser, Horst | SS1600K | 2010/09 | Peugeot Satelis 500 | 1.622 | ||
Perkins, Gerald | German Butt 2010 | 2010/09 | Honda ST 1100 Pan European | 1.672 | ||
Perkins, Gerald | SS1600K | 2010/09 | Honda ST 1100 Pan European | 1.668 | ||
Schaub, Marc | 43013 | German Butt 2010 | 2010/09 | Honda CBF 600 SA | 1.634 | |
Schaub, Marc | 43013 | SS1600K | 2010/09 | Honda CBF 600 SA | 1.634 | |
Stock, Wolfgang | 43039 | German Butt 2010 | 2010/09 | HD Heritage Springer | 1.910 | |
Stock, Wolfgang | 43039 | SS1600K | 2010/09 | HD Springer Softtail | 1.784 | |
Thomas, Martin | German Butt 2010 | 2010/09 | HD Road Glide | 1.474 | ||
Wagner, Rainer | SS1600K | 2010/09 | Kawasaki Zephyr 1100 | 1.740 | ||
Watz, Benny | 40702 | German Butt 2010 | 2010/09 | Suzuki GSX250 - 81 | 1.648 | |
Watz, Benny | 40702 | SS1600K | 2010/09 | Suzuki GSX 250 | 1.648 | |
Wauschke, Erwin | 43094 | SS1600K | 2010/09 | Yamaha FJR 1300 | 1.722 | |
Wehausen, Jrg | 43029 | German Butt 2010 | 2010/09 | HD Electra Glide Ultra Limited | 1.887 | |
Wehausen, Jrg | 43029 | SS1600K | 2010/09 | HD Electra Glide Ultra Limited | 1.772 | |
Weidling, Arno | German Butt 2010 | 2010/09 | Honda Deauville | 1.315 | ||
Weller, Lyn and Kevin | German Butt 2010 | 2010/09 | Kawasaki 1400GTR | 1.516 | ||
